pembina, part 2

Hide hard words

After many, many rounds of telling it to "check its work" and asking if it was correct, the system came°hard word up with a rough service outline°hard word. It is still not°hard word great. But, it is good enough to present as°hard word a rough draft°hard word.

SERVICE NOTES

1. Amtrak°hard word Connections:

- All Amtrak°hard word trains have connections in both directions

- Morning eastbound°hard word train (#6): S22 arrives°hard word 25 min°hard word before departure°hard word, N22 departs°hard word 22 min°hard word after arrival°hard word

- Evening westbound°hard word train (#5): S19 arrives°hard word 10 min°hard word before departure°hard word, N18 departs°hard word 22 min°hard word after arrival°hard word

2. Osceola°hard word Service:

- 3 complete round trips daily to Osceola°hard word

- 2 trips provide°hard word direct°hard word Amtrak°hard word connections (morning and evening)

- 1 trip (S12/N10) includes°hard word service to DSM°hard word Airport and Indianola°hard word

3. Commuter°hard word Service:

- 9 trips with Ankeny°hard word stops in each direction

- Concentrated°hard word during 5:00-9:00 AM and 3:30-6:00 PM°hard word peak°hard word periods

- Direct°hard word service available°hard word throughout°hard word the day between peak°hard word periods

4. Operational°hard word Efficiency°hard word:

- All buses return to their starting location°hard word

- No bus is scheduled°hard word in two places simultaneously°hard word

- Transit°hard word times are realistic°hard word for all routes°hard word

- Adequate°hard word turnaround°hard word time at all terminals°hard word

⎯⎯⎯⎯⎯

# Ames-Des°hard word Moines-Osceola°hard word Bus Service Schedule°hard word

## COMPLETE ROUTE°hard word SCHEDULE°hard word

### SOUTHBOUND°hard word (AMES°hard word TO DES°hard word MOINES°hard word/OSCEOLA°hard word)

| Trip # | Ames°hard word Depart°hard word | Ankeny°hard word | Des°hard word Moines°hard word Arrive°hard word | Des°hard word Moines°hard word Depart°hard word | DSM°hard word Airport | Indianola°hard word | Osceola°hard word Arrive°hard word | Bus | Notes |

|--------|-------------|--------|-------------------|-------------------|-------------|-----------|----------------|-----|-------|

| S1 | 5:00 AM | 5:25 AM | 5:50 AM | ---- | ---- | ---- | ---- | 1 | Commuter°hard word |

| S2 | 5:30 AM | 5:55 AM | 6:20 AM | ---- | ---- | ---- | ---- | 2 | Commuter°hard word |

| S22 | 5:45 AM | ---- | 6:30 AM | 6:45 AM | ---- | ---- | 7:15 AM | 4 | AM Amtrak°hard word Connection |

| S3 | 6:00 AM | 6:25 AM | 6:50 AM | ---- | ---- | ---- | ---- | 3 | Commuter°hard word |

| S4 | 6:30 AM | 6:55 AM | 7:20 AM | ---- | ---- | ---- | ---- | 1 | Commuter°hard word |

| S5 | 7:00 AM | ---- | 7:45 AM | ---- | ---- | ---- | ---- | 2 | Direct°hard word |

| S6 | 7:30 AM | ---- | 8:15 AM | ---- | ---- | ---- | ---- | 3 | Direct°hard word |

| S7 | 8:00 AM | 8:25 AM | 8:50 AM | ---- | ---- | ---- | ---- | 1 | Commuter°hard word |

| S9 | 10:00 AM | ---- | 10:45 AM | ---- | ---- | ---- | ---- | 2 | Direct°hard word |

| S10 | 11:30 AM | ---- | 12:15 PM°hard word | ---- | ---- | ---- | ---- | 3 | Direct°hard word |

| S12 | 12:00 PM°hard word | ---- | 12:45 PM°hard word | 1:00 PM°hard word | 1:20 PM°hard word | 1:50 PM°hard word | 2:10 PM°hard word | 4 | Airport/Local°hard word Service |

| S11 | 1:00 PM°hard word | ---- | 1:45 PM°hard word | ---- | ---- | ---- | ---- | 1 | Direct°hard word |

| S13 | 2:30 PM°hard word | ---- | 3:15 PM°hard word | ---- | ---- | ---- | ---- | 2 | Direct°hard word |

| S14 | 3:30 PM°hard word | 3:55 PM°hard word | 4:20 PM°hard word | ---- | ---- | ---- | ---- | 3 | Commuter°hard word |

| S15 | 4:00 PM°hard word | 4:25 PM°hard word | 4:50 PM°hard word | ---- | ---- | ---- | ---- | 1 | Commuter°hard word |

| S16 | 4:30 PM°hard word | 4:55 PM°hard word | 5:20 PM°hard word | ---- | ---- | ---- | ---- | 2 | Commuter°hard word |

| S17 | 5:00 PM°hard word | 5:25 PM°hard word | 5:50 PM°hard word | ---- | ---- | ---- | ---- | 3 | Commuter°hard word |

| S18 | 5:30 PM°hard word | ---- | 6:15 PM°hard word | ---- | ---- | ---- | ---- | 1 | Direct°hard word |

| S19 | 6:45 PM°hard word | ---- | 7:30 PM°hard word | 7:45 PM°hard word | ---- | ---- | 8:15 PM°hard word | 5 | PM°hard word Amtrak°hard word Connection |

| S20 | 9:00 PM°hard word | ---- | 9:45 PM°hard word | ---- | ---- | ---- | ---- | 2 | Direct°hard word |

| S21 | 12:30 AM | ---- | 1:15 AM | ---- | ---- | ---- | ---- | 3 | Late Return |

### NORTHBOUND°hard word (OSCEOLA°hard word/DES°hard word MOINES°hard word TO AMES°hard word)

| Trip # | Osceola°hard word Depart°hard word | Indianola°hard word | DSM°hard word Airport | Des°hard word Moines°hard word Depart°hard word | Ankeny°hard word | Ames°hard word Arrive°hard word | Bus | Notes |

|--------|----------------|-----------|-------------|-------------------|--------|-------------|-----|-------|

| N1 | ---- | ---- | ---- | 5:15 AM | 5:40 AM | 6:05 AM | 1 | Commuter°hard word |

| N2 | ---- | ---- | ---- | 6:00 AM | 6:25 AM | 6:50 AM | 2 | Commuter°hard word |

| N3 | ---- | ---- | ---- | 6:30 AM | 6:55 AM | 7:20 AM | 3 | Commuter°hard word |

| N4 | ---- | ---- | ---- | 7:00 AM | 7:25 AM | 7:50 AM | 1 | Commuter°hard word |

| N5 | ---- | ---- | ---- | 7:30 AM | 7:55 AM | 8:20 AM | 2 | Commuter°hard word |

| N22 | 8:00 AM | ---- | ---- | 8:30 AM | ---- | 9:15 AM | 4 | AM Amtrak°hard word Connection |

| N6 | ---- | ---- | ---- | 8:45 AM | 9:10 AM | 9:35 AM | 5 | Morning Connection |

| N7 | ---- | ---- | ---- | 9:30 AM | ---- | 10:15 AM | 3 | Direct°hard word |

| N8 | ---- | ---- | ---- | 11:00 AM | ---- | 11:45 AM | 1 | Direct°hard word |

| N9 | ---- | ---- | ---- | 12:30 PM°hard word | ---- | 1:15 PM°hard word | 2 | Direct°hard word |

| N11 | ---- | ---- | ---- | 2:00 PM°hard word | ---- | 2:45 PM°hard word | 3 | Direct°hard word |

| N12 | ---- | ---- | ---- | 3:30 PM°hard word | 3:55 PM°hard word | 4:20 PM°hard word | 1 | Commuter°hard word |

| N10 | 2:30 PM°hard word | 2:50 PM°hard word | 3:20 PM°hard word | 3:45 PM°hard word | ---- | 4:30 PM°hard word | 4 | Airport/Local°hard word Service |

| N13 | ---- | ---- | ---- | 4:00 PM°hard word | 4:25 PM°hard word | 4:50 PM°hard word | 2 | Commuter°hard word |

| N14 | ---- | ---- | ---- | 4:30 PM°hard word | 4:55 PM°hard word | 5:20 PM°hard word | 3 | Commuter°hard word |

| N15 | ---- | ---- | ---- | 5:00 PM°hard word | 5:25 PM°hard word | 5:50 PM°hard word | 1 | Commuter°hard word |

| N16 | ---- | ---- | ---- | 5:30 PM°hard word | ---- | 6:15 PM°hard word | 2 | Direct°hard word |

| N17 | ---- | ---- | ---- | 6:30 PM°hard word | ---- | 7:15 PM°hard word | 3 | Direct°hard word |

| N19 | ---- | ---- | ---- | 8:30 PM°hard word | ---- | 9:15 PM°hard word | 1 | Direct°hard word |

| N20 | ---- | ---- | ---- | 10:00 PM°hard word | ---- | 10:45 PM°hard word | 2 | Direct°hard word |

| N18 | 8:45 PM°hard word | 9:05 PM°hard word | 9:35 PM°hard word | 10:15 PM°hard word | ---- | 11:00 PM°hard word | 5 | PM°hard word Amtrak°hard word Connection |

| N21 | ---- | ---- | ---- | 11:30 PM°hard word | ---- | 12:15 AM | 3 | Late Service |

## AMTRAK°hard word SCHEDULE°hard word & CONNECTIONS

### AMTRAK°hard word CALIFORNIA°hard word ZEPHYR°hard word TIMETABLE°hard word (OSCEOLA°hard word STATION)

| Train | Direction | Osceola°hard word Arrival°hard word | Osceola°hard word Departure°hard word |

|-------|-----------|-----------------|-------------------|

| #6 (Eastbound°hard word) | Emeryville°hard word → Chicago | 7:38 AM | 7:40 AM |

| #5 (Westbound°hard word) | Chicago → Emeryville°hard word | 8:23 PM°hard word | 8:25 PM°hard word |

### AMTRAK°hard word CONNECTION DETAILS

| Bus Trip | Bus Schedule°hard word | Amtrak°hard word Train | Amtrak°hard word Schedule°hard word | Buffer°hard word | Connection Type |

|----------|--------------|--------------|-----------------|--------|----------------|

| S22 | Arrives°hard word Osceola°hard word 7:15 AM | #6 Eastbound°hard word | Departs°hard word 7:40 AM | 25m | For Amtrak°hard word departures°hard word |

| N22 | Departs°hard word Osceola°hard word 8:00 AM | #6 Eastbound°hard word | Arrives°hard word 7:38 AM | 22m | For Amtrak°hard word arrivals°hard word |

| S19 | Arrives°hard word Osceola°hard word 8:15 PM°hard word | #5 Westbound°hard word | Departs°hard word 8:25 PM°hard word | 10m | For Amtrak°hard word departures°hard word |

| N18 | Departs°hard word Osceola°hard word 8:45 PM°hard word | #5 Westbound°hard word | Arrives°hard word 8:23 PM°hard word | 22m | For Amtrak°hard word arrivals°hard word |

## BUS TRACKING TIMELINE°hard word

| Time Period | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 | Bus 6 |

|-------------|-------|-------|-------|-------|-------|-------|

| 5:00-6:00 AM | S1: Ames°hard word→DSM°hard word | S2: Ames°hard word→DSM°hard word | In Des Moines | S22: Ames°hard word→Osceola°hard word | In Ames | In Des Moines |

| 6:00-7:00 AM | N1: DSM°hard word→Ames°hard word | N2: DSM°hard word→Ames°hard word | S3: Ames°hard word→DSM°hard word | In Osceola | In Ames | In Des Moines |

| 7:00-8:00 AM | S4: Ames°hard word→DSM°hard word | S5: Ames°hard word→DSM°hard word | N3: DSM°hard word→Ames°hard word | In Osceola | In Ames | In Des Moines |

| 8:00-9:00 AM | N4: DSM°hard word→Ames°hard word | N5: DSM°hard word→Ames°hard word | S6: Ames°hard word→DSM°hard word | N22: Osceola°hard word→Ames°hard word | In Ames | In Des Moines |

| 9:00-10:00 AM | S7: Ames°hard word→DSM°hard word | In Ames | In DSM | In Ames | N6: DSM°hard word→Ames°hard word | In Des Moines |

| 10:00-11:00 AM | In DSM | S9: Ames°hard word→DSM°hard word | In DSM | In Ames | In Ames | In Des Moines |

| 11:00-12:00 PM°hard word | N8: DSM°hard word→Ames°hard word | In DSM | S10: Ames°hard word→DSM°hard word | In Ames | In Ames | In Des Moines |

| 12:00-1:00 PM°hard word | In Ames | N9: DSM°hard word→Ames°hard word | In DSM | S12: Ames°hard word→Osceola°hard word | In Ames | In Des Moines |

| 1:00-2:00 PM°hard word | S11: Ames°hard word→DSM°hard word | In Ames | In DSM | In Osceola | In Ames | In Des Moines |

| 2:00-3:00 PM°hard word | In DSM | S13: Ames°hard word→DSM°hard word | N11: DSM°hard word→Ames°hard word | In Osceola | In Ames | In Des Moines |

| 3:00-4:00 PM°hard word | In DSM | In DSM | S14: Ames°hard word→DSM°hard word | N10: Osceola°hard word→Ames°hard word | In Ames | In Des Moines |

| 4:00-5:00 PM°hard word | N12: DSM°hard word→Ames°hard word | N13: DSM°hard word→Ames°hard word | In DSM | In Ames | In Ames | In Des Moines |

| 5:00-6:00 PM°hard word | S15: Ames°hard word→DSM°hard word | S16: Ames°hard word→DSM°hard word | N14: DSM°hard word→Ames°hard word | In Ames | In Ames | In Des Moines |

| 6:00-7:00 PM°hard word | N15: DSM°hard word→Ames°hard word | N16: DSM°hard word→Ames°hard word | S17: Ames°hard word→DSM°hard word | In Ames | S19: Ames°hard word→Osceola°hard word | In Des Moines |

| 7:00-8:00 PM°hard word | S18: Ames°hard word→DSM°hard word | In Ames | N17: DSM°hard word→Ames°hard word | In Ames | To Osceola | In Des Moines |

| 8:00-9:00 PM°hard word | In DSM | In Ames | In Ames | In Ames | In Osceola | In Des Moines |

| 9:00-10:00 PM°hard word | N19: DSM°hard word→Ames°hard word | S20: Ames°hard word→DSM°hard word | In Ames | In Ames | In Osceola | In Des Moines |

| 10:00-11:00 PM°hard word | In Ames | In DSM | In Ames | In Ames | N18: Osceola°hard word→DSM°hard word | In Des Moines |

| 11:00-12:00 AM | In Ames | N20: DSM°hard word→Ames°hard word | In Ames | In Ames | In Ames | In Des Moines |

| 12:00-1:00 AM | In Ames | In Ames | N21: DSM°hard word→Ames°hard word | In Ames | In Ames | In Des Moines |

| 1:00-2:00 AM | In Ames | In Ames | S21: Ames°hard word→DSM°hard word | In Ames | In Ames | In Des Moines |

| 2:00-5:00 AM | In Ames | In Ames | In Des Moines | In Ames | In Ames | In Des Moines |

### BUS FLEET UTILIZATION°hard word

| Bus # | Starting Location°hard word | First Trip | Last Trip | Total°hard word Trips | Ending Location°hard word |

|-------|------------------|------------|-----------|-------------|-----------------|

| Bus 1 | Ames°hard word | S1 (5:00 AM) | S18 (7:15 PM°hard word) | 10 trips | Ames°hard word |

| Bus 2 | Ames°hard word | S2 (5:30 AM) | N20 (10:45 PM°hard word) | 10 trips | Ames°hard word |

| Bus 3 | Des°hard word Moines°hard word | S3 (6:00 AM) | S21 (1:15 AM) | 10 trips | Des°hard word Moines°hard word |

| Bus 4 | Ames°hard word | S22 (5:45 AM) | N10 (4:30 PM°hard word) | 4 trips | Ames°hard word |

| Bus 5 | Ames°hard word | N6 (9:35 AM) | N18 (11:00 PM°hard word) | 3 trips | Ames°hard word |

| Bus 6 | Des°hard word Moines°hard word | (Backup°hard word) | (Backup°hard word) | 0 trips | Des°hard word Moines°hard word |

## SUMMARY°hard word STATISTICS°hard word

- Total°hard word Routes°hard word: 42 one-way°hard word trips (21 southbound°hard word, 21 northbound°hard word)

- DSM-Ames°hard word Direct°hard word Routes°hard word: 20 round trips (40 one-way°hard word trips)

- Osceola°hard word Routes°hard word: 3 round trips (6 one-way°hard word trips)

- Ankeny°hard word Stops: 9 on southbound°hard word routes°hard word, 9 on northbound°hard word routes°hard word

- Amtrak°hard word Connections: 4 properly timed°hard word connections (2 for each train)

- Operational°hard word Hours: 5:00 AM - 1:15 AM (20.25-hour service day)

- Fleet Utilization°hard word Rate: 83% (5 active°hard word buses, 1 backup°hard word)